
Breakthrough colour accuracy and consistency
The HP Designjet Z3100 Photo Printer 12-ink printing system with HP Vivera pigment inks
delivers exquisite, fade-resistant[p1] colour and black-and-white prints and a wide colour gamut.
Count on exceptional accuracy and consistency across a variety of papers, with the first-ever
embedded spectrophotometer[p2]. ICC profiling is automatic and easy, and precise printer
calibrations ensure predictable results every time you print. Experience easy, reliable printing
without additional costs.
|
Specifications
|
|
|---|---|
| Print technology | HP Scalable Printing Technology |
| Print quality (black, best quality) | Up to 2400 x 1200 optimised dpi from 1200 x 1200 input dpi with maximum detail selected |
| Line accuracy | +/- 0.2% |
| Minimum line width | 0.0508 mm |
| Compatible ink types | HP Vivera pigment inks |
| Colour(s) of print cartridges | Light Cyan, Magenta, Light Magenta, Yellow, Red, Green, Blue, Light Grey, Grey, Photo Black, Matte Black, Gloss Enhancer |
| Ink drop | 4 pl (lc, lm, lg, pK, E, G), 6 pl (M, Y, mK, R, GN, B) |
| Finished output handling | Sheetfeed, roll feed, automatic cutter (cuts all media except canvas) |
| Media types supported | Sheet feed, roll feed, automatic cutter (cuts all media except canvas) Photographic paper (satin, gloss, semi-gloss, matte), proofing paper (high-gloss, semi-gloss, matte), fine art printing material (canvas, smooth, textured, watercolor), self-adhesive and vinyl (polypropylene, vinyl), sign and banner (display film, banner, scrim, polypropylene, Tyvek®, outdoor paper), backlit, bond and coated (bond, coated, heavyweight coated, super heavyweight coated) |
| Maximum roll length | 91.4 m |
| Maximum length of sheet media | 1676.4 mm |
| Standard media sizes | All standard sizes larger than A4 |
| Recommended media weight | 500 g/m² |
| Maximum media width |
All 24 inch models:
610 mm All 44 inch models: 1118 mm |
| Maximum print length | 91 m (OS and application dependent) |
| External I/O ports | 1 LAN, 1 Hi-Speed USB (compatible with USB 2.0 specifications), 1 EIO |
| Network ready | Standard |
| Optional connectivity | HP Jetdirect EIO print servers |
| Standard connectivity | Hi-Speed USB (compatible with USB 2.0 specifications), 10/100 BT Ethernet RJ-45, EIO Jetdirect accessory slot |
| Operating humidity range | 20 to 80% RH |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended operating temperature range | 15 to 35°C |
| Operating temperature range | 5 to 40°C |
| Storage temperature range (Celsius) | -20 to 55° C |
| Power consumption | 200 watts maximum |
| Acoustic power emissions | 6.5 B(A) |
| Acoustic pressure emissions | 49 dB(A) |
| Warranty | Standard Warranty: One year next business day onsite support. 1 year Warranty Extension (next business day onsite support or same business day onsite support with 4 hours response), 3 year HP Care Pack (Two options: next day onsite support, same business day onsite support with 4 hours response), basic installation, setup and network |
| Dimensions (W x D x H) |
All 24 inch models:
1262 x 732 x 1047 mm All 44 inch models: 1770 x 732 x 1047 mm |
| Weight |
All 24 inch models:
65 kg All 44 inch models: 86 kg |
| Package dimensions (W x D x H) |
All 24 inch models:
1470 x 780 x 740 mm All 44 inch models: 1960 x 775 x 600 mm |
| Package weight |
All 24 inch models:
102 kg All 44 inch models: 123 kg |
| Safety | IEC 60950-1 compliant, EU LVD and EN 60950-1 compliant, certified by CSA for Canada and US, Argentina IRAM, Singapore PSB, Russia GOST, China CCIB, Taiwan BSMI. |
| Hard disk capacity | Standard, 40 GB |
| Printer drivers included |
Q5669A, Q5669B, Q6659A:
HP PCL 3 GUI driver, HP Color Center, HP Easy Printer Care Software Q5670A, Q6660A: Adobe® PostScript® driver, HP PCL 3 GUI driver, HP-GL2/RTL driver |
| Software included |
Q5669A, Q5669B, Q6659A:
Printer drivers (HP PCL 3 GUI, HPGL2/RTL via HP GL2 Software accessory), HP Color Center, HP Easy Printer Care Software Q5670A, Q6660A: Printer drivers (Adobe® PostScript®, HP PCL 3 GUI, HP-GL2/RTL), HP Color Center, HP Easy Printer Care Software |
| Maximum memory |
Q5669A, Q5669B:
128 MB Q5670A, Q6659A, Q6660A: 256 MB |
| Standard memory |
Q5669A, Q5669B:
128 MB Q5670A, Q6659A, Q6660A: 256 MB |
| Compatible network operating systems | Windows® 2000, XP Home, XP Professional, XP Professional x64 Edition, Server 2003, Novell NetWare 5.x, 6.x, Mac OS 10.2 and higher, Citrix MetaFrame, Windows® Terminal Services |
| Standard printer languages |
Q5669A, Q5669B, Q6659A:
HP PCL 3 GUI Q5670A, Q6660A: Adobe® PostScript®, Adobe® PDF 1.6, HP-GL2/RTL, CALS-G4, TIFF, JPEG, HP-PCL3GUI |
| Minimum system requirements for Macintosh | Mac G3 dual processor, 512 MB RAM, 1 GB available hard disk space |
| Recommended Macintosh system requirements | Mac OS X v10.2, v10.3, v10.4 and later, PowerPC G4, G5, or Intel Core Processor, 1 GB Ram, 2 GB available hardware disk |
| Minimum system requirements | Windows® 2000: Pentium® III processor, 256 MB RAM, 2 GB available hard disk space, 733 MHz; Windows® XP Professional: Pentium® IV processor, 512 MB RAM, 2 GB available hard disk space, 1 GHz |
| Recommended system requirements | Windows® 2000: Pentium® III processor, 256 MB RAM, 2 GB available hard disk space, 733 MHz; Windows® XP Professional: Pentium® IV processor, 512 MB RAM, 2 GB available hard disk space, 1 GHz |
| Fade-resistance | Approximately 200 years |
|
Print speeds
|
|
|---|---|
| Print speed (colour, Designjet, economic quality) | A1 colour image: 2.0 min/page (coated), 5.8 min/page (glossy) |
| Print speed (colour, Designjet, photo quality) | A1 colour image: 9.8 min/page (coated), 15.0 min/page (glossy) |
| Print speed (colour, Designjet, productivity quality) | A1 colour image: 4.2 min/page (coated), 7.9 min/page (glossy) |